CONVENTIONS 2013
| CONVENTIONS 2013 | |||
| DATES | EVENT | LOCATION | DELEGATE |
| May 18/21 | NRA | MCCORMICK PL | 60K |
| May 21/23 | Candy Show | MCCORMICK PL | 18K |
| May 23/27 | International Mr. Leather | Hyatt Regency | 8K |
| May 31/Jun 4 | ASCO | MCCORMICK PL | 135K |
| Jun 10/13 | National Fire Protection | MCCORMICK PL | 6K |
| Jun 10/12 | NEOCON | MCCORMICK PL | 40K |
| Jun 16/19 | Society of HR Management | MCCORMICK PL | 15K |
| Jun 21/25 | American Diabetes Association | MCCORMICK PL | 18K |
| Jun 29/ Jul 2 | American Library Association | MCCORMICK PL | 25K |
| Jul 14/16 | Inst. of Foot Technologists | MCCORMICK PL | 23K |
| Jul 17/18 | ASI | TBD | 5K |
| Jul 20/23 | American Veterinary Medical Association | MCCORMICK PL | 17K |
| Jul 25/30 | Living and Giving | Merchandise Mart | 20k |
| Aug 2/4 | Lollapalooza | Grant Park | PUBLIC |
| Aug 13/17 | International Assoc. of Fire Chiefs | MCCORMICK PL | 25K |
| Aug 21/23 | Allscripts | MCCORMICK PL | 18K |
| Sept 6/11 | Print Expo | MCCORMICK PL | 70K |
| Sept 10/12 | MD&M | MCCORMICK PL | 24K |
| Sept 24/25 | ASIS | TBD | TBD |
| Sept 20/22 | True Value | MCCORMICK PL | 12K |
| Sept 29 / Oct 4 | National Safety Council | MCCORMICK PL | 20K |
| Oct 5/9 | Water Environment Federation | MCCORMICK PL | 22K |
| Oct 11/13 | Chicago Marathon | Lakeside | PUBLIC |
| Oct 10/13 | NASPGHAN | TBD | 15K |
| Oct 12/15 | Direct Marketing Association | MCCORMICK PL | 15K |
| Oct 21/24 | Solar Energy Show | MCCORMICK PL | 27K |
| Oct 28/30 | American College of Chest Physicians | MCCORMICK PL | 7K |

Directions from Hampton Inn & Suites Chicago to McCormick Place (3.7 mi) -
*Shuttle Service to McCormick Place provided by McCormick Place, and stops are in major downtown intersections. For more information, log onto http://www.mccormickplace.com/visitors/transp.html.| Head east on W Illinois St toward N State St | 0.5 mi |
| Turn right onto N Columbus Dr | 0.2 mi |
| Turn left onto Lower Wacker Dr | 0.3 mi |
| Turn right to merge onto US-41 S/N Lake Shore Dr | 2.4 mi |
| Take the exit on the left toward Burnham Harbor Dr | 0.1 mi |
| Turn right onto Burnham Harbor Dr Destination will be on the left | 0.2 mi |
| McCormick Place, 2301 S Lake Shore Dr, Chicago, IL 60616 |

Directions from Hampton Inn & Suites Chicago to Merchandise Mart (.5 mi)
| Head west on W. Illinois St. toward N Dearborn St | 0.2 mi |
| Turn left onto N Wells St | 0.2 mi |
| Turn right onto W Merchandise Mart Plaza Destination will be on the right | 0.5 mi |
| 222 Merchandise Mart Chicago, IL 60654-1072 |

Directions from Hampton Inn & Suites Chicago to Navy Pier (1.6 mi)
| Head east on W Illinois St. toward N State St | 0.9 mi |
| Continue straight on N Streeter St | 0.2 mi |
| Turn right onto E Grand Ave Destination will be on the right | 0.3 mi |
| 600 E Grand Ave Chicago, IL 60611 |
For Chicago EL train schedule and directions click here: http://www.transitchicago.com/maps/



