CONVENTIONS 2012
| CONVENTIONS 2012 | |||
| DATES | EVENT | LOCATION | DELEGATE |
| Jan. 5/7 | 2012 AEA-Am.Economic Assoc. | Hyatt | 8K |
| Jan. 19/21 | MidAmerica Horticultural Trade Show | Navy Pier | 8K |
| Jan.23/25 | AHR Expo (Intl AC & Heating Expo) | McCormick | 55K |
| Feb.8/11 | Am. Physical Therapy Assoc. (APTA) | MCCORMICK PL | 8.5K |
| Feb.10/19 | Auto Show | MCCORMICK PL | PUBLIC |
| Feb.23/25 | DENTAL SHOW | MCCORMICK PL | 30K |
| March.3/5 | American Beauty/Cosmotologists | MCCORMICK PL | 47.5K |
| March.10/13 | Houseware | MCCORMICK PL | 61K |
| March.24/27 | Am.College Cardiology | MCCORMICK PL | 22K |
| March.31/Apr.4 | AACR 103rs Meet. (Am.Assoc.for Cancer Research) | MCCORMICK PL | 17K |
| April.20/24 | 2012 ASCRS/ASOA (Am.Soc.Cataract & Refractive Surgery) | MCCORMICK PL | 12K |
| April.27/29 | Kitchen & Bath Show | MCCORMICK PL | 60K |
| April.29/May.2 | Intl Readind Assoc. | MCCORMICK PL | 10.5K |
| May.5/8 | NRA | MCCORMICK PL | 58K |
| May.8/10 | NCA Sweets & Snacks Expo (Candy Show) | MCCORMICK PL | 18K |
| May.14/22 | NATO / G8 | xxxxx | TBD |
| May.24/28 | Intl Mr. Leather - IML Weekend | Hyatt Regency | 8K |
| June.1/5 | ASCO | MCCORMICK PL | 33K |
| June.6/7 | Internet Retailer 2012 Conference | MCCORMICK PL | 6.4K |
| June.10/13 | Government Finance Officers Assoc.(GFOA's 2010 Annual Conf.) | MCCORMICK PL | 10K |
| June.11/13 | NEOCON | Merchandise Mart | 40K |
| June.19/21 | MD&M chicago 2012 (Medical Design & Manufacturing) | MCCORMICK PL | 24K |
| July.18/19 | ASI SHOW | MCCORMICK PL | 4.5K |
| July.19/24 | Living & Giving Show | Merchandise Mart | TBD |
| Aug.2/8 | Am.Bar Assoc. | Hyatt | 15K |
| Aug.3/5 | Lollapalooza | Grand Park | Public |
| Aug.16/18 | ACE 2012 Fall Convention | MCCORMICK PL | 15K |
| Sept.10/15 | IMTS | MCCORMICK PL | 60K |
| Sept.25/30 | Ryder Golf Cup | at Medinah Country Club, Medinah, IL-28 miles frm Chi-40 min. | 200k |
| Oct.1/3 | Am.Health Info Mngmt-AHIMA | MCCORMICK PL | 5K |
| Oct.1/4 | Am.College Surgeons | MCCORMICK PL | 14K |
| Oct.7 (Sun) | CHI. MARATHON | --------- | PUBLIC |
| Oct.7/10 | Graph Expo | MCCORMICK PL | 30K |
| Oct.8/10 | Cong.Neurological Surgeons | MCCORMICK PL | 6.5K |
| Oct.10/12 | Healthy Ind.Distrib. Assoc.-Med.Surg Conf. (HIDA) | MCCORMICK PL | 5K |
| Oct.14/18 | Pharmaceutical Scientists-2012 AAPS | MCCORMICK PL | 7.5K |
| Oct.17/19 | ISSA / Interclean North America | MCCORMICK PL | 18K |
| Oct.23/25 | Motivation Show | MCCORMICK PL | 10K |
| Oct.28/31 | Pack Expo / Process Expo | MCCORMICK PL | 90K |
| Nov.10/13 | Am.Academy Ophthalmology - 2012 Annual Meeting | MCCORMICK PL | 26K |
| Nov.16/18 | IASB/IASA/IASBO(IL.Assoc.School Board)/Nat.Council Teachers of Engl. | Hyatt/Sheraton/Swiss | 12.5K |
| Nov.25/30 | RSNA | MCCORMICK PL | 55K |
| Dec.19/22 | 2012 The Midwest Clinic Intl Band & Orchestra Conference | MCCORMICK PL | 15K |

Directions from Hampton Inn & Suites Chicago to McCormick Place (3.7 mi) -
*Shuttle Service to McCormick Place provided by McCormick Place, and stops are in major downtown intersections. For more information, log onto http://www.mccormickplace.com/visitors/transp.html.| Head east on W Illinois St toward N State St | 0.5 mi |
| Turn right onto N Columbus Dr | 0.2 mi |
| Turn left onto Lower Wacker Dr | 0.3 mi |
| Turn right to merge onto US-41 S/N Lake Shore Dr | 2.4 mi |
| Take the exit on the left toward Burnham Harbor Dr | 0.1 mi |
| Turn right onto Burnham Harbor Dr Destination will be on the left | 0.2 mi |
| McCormick Place, 2301 S Lake Shore Dr, Chicago, IL 60616 |

Directions from Hampton Inn & Suites Chicago to Merchandise Mart (.5 mi)
| Head west on W. Illinois St. toward N Dearborn St | 0.2 mi |
| Turn left onto N Wells St | 0.2 mi |
| Turn right onto W Merchandise Mart Plaza Destination will be on the right | 0.5 mi |
| 222 Merchandise Mart Chicago, IL 60654-1072 |

Directions from Hampton Inn & Suites Chicago to Navy Pier (1.6 mi)
| Head east on W Illinois St. toward N State St | 0.9 mi |
| Continue straight on N Streeter St | 0.2 mi |
| Turn right onto E Grand Ave Destination will be on the right | 0.3 mi |
| 600 E Grand Ave Chicago, IL 60611 |
For Chicago EL train schedule and directions click here: http://www.transitchicago.com/maps/



